Laser Crystals: Nd:YAG
Nd:YAG (Neodymium Doped Yttrium Aluminum Garnet) is the earliest and most famous laser host crystal. Since it combines great advantages in many basic properties, Nd:YAG is the ubiquitous presence for near-infrared solid-state lasers and their frequency-doubler, tripler, and higher order multiplier.
Advantages of Nd:YAG
- High gain, High efficiency, Low threshold, Low loss at 1.06 µm
- Good thermal conductivity and thermal shock characteristics
- Mechanical strength, High optical quality
- Various modes of operation (CW, pulsed, Q-switched, mode locked)
Optical Parameter of Nd:YAG crystal
| Diameter (mm) | Standard grade | Excellence grade | Superexcellence grade |
| φ3-6.35 | ≤0.5 fringes/ inch | ≤0.25 fringes/ inch | ≤0.1 fringes/ inch |
| ≥25dB | ≥28dB | ≥30dB | |
| φ7-10 | ≤0.7 fringes/ inch | ≤0.4 fringes/ inch | ≤0.16 fringes/ inch |
| ≥22dB | ≥25dB | ≥28dB | |
| φ11-13 | ≤1 fringes/ inch | ≤0.6 fringes/ inch | ≤0.2 fringes/ inch |
| ≥20dB | ≥23dB | ≥26dB | |
| φ14-16 | ≤1.2 fringes/inch | ≤0.8 fringes/inch | ≤0.25 fringes/inch |
| ≥18dB | ≥20dB | ≥23dB |
We offer Nd:YAG specifications
| Doping(atm%): | 0.1% ~ 2.5% |
| Orientation: | <111> , <100>,<110> crystalline direction |
| Wavefront Distortion: | λ/10 per inch @ 632.8 nm |
| Dimension Tolerances: | rods with diameter: +0.0/-0.05 mm , Length: ±0.1 mm |
| Surface Quality: | 10/5 Scratch/Dig MIL-O-1380A |
| Parallelism: | < 10″ |
| Perpendicularity: | < 5′ |
| Clear Aperture: | > 90% |
| Surface Flatness: | < λ/10 @ 632.8 nm |
| Chamfer: | < 0.1 mm @ 45o |
| Barrel Finish: | 50-80 micro-inch (RMS) , |
| Size | Upon customer request |
| Coating | AR/HR/PR coating upon customer’s request |
| Damage Threshold | 750MW/CM2 at 1064nm, TEM00, 10ns, 10Hz |
| Quality Warranty Period | One year under proper use |
Slabs, thread rod, Er:YAG, Yb:YAG,Cr:YAG,Ce:YAG,Tm:YAG,Ho:YAG and other ion doped YAG crystals are also available upon request.
Nd:YAG crystals with diffusion bonded undoped YAG endcaps are also available from us.




Reviews
There are no reviews yet.